BlackBerry Keyone
BlackBerry Keyone
SPECIFICATIONS
- 4.5"1080x1620 pixels
- 12MP2160p
- 4GB RAMSnapdragon 625
- 3505mAhLi-Ion
- Make or break
BLACKBERRY KEYONE REVIEW - MWC 2017: BlackBerry KEYone hands
ALL VERSIONS
EMEA
APAC/LATAM
USv2
INDIA
Versions: BBB100-1 (Canada, LATAM, APAC, US V1); BBB100-2 (EMEA); BBB100-3 (US V2); BBB100-6 (Japan)
Also known as BlackBerry Mercury
Also known as BlackBerry Mercury
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
LAUNCH | |
---|---|
Announced | 2017, February |
Status | Available. Released 2017, April |
BODY | |
---|---|
Dimensions | 149.1 x 72.4 x 9.4 mm (5.87 x 2.85 x 0.37 in) |
Weight | 180 g (6.35 oz) |
Keyboard | QWERTY |
Build | Aluminum frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - India only |
- Capacitive touch 4-row BlackBerry keyboard |
DISPLAY | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 60.3 cm2 (~55.9% screen-to-body ratio) |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~433 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM | |
---|---|
OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | |
---|---|
Card slot | microSD, up to 256 GB |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
CAMERA | |
---|---|
Primary | 12 MP (f/2.0, 1/2.3", 1.55 µm), phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 8 MP (f/2.2, 1.12 µm), 1080p |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS2 |
NFC | Yes |
Radio | FM radio |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, BBM |
Browser | HTML5 |
Java | No |
- Fast battery charging: 50% in 36 min (Quick Charge 3.0) - MP3/WAV/eAAC+/FlAC player - DivX/Xvid/MP4/H.265 player - Photo/video editor - Document viewer |
BATTERY | |
---|---|
Non-removable Li-Ion 3505 mAh battery |
MISC | |
---|---|
Colors | Black/Silver, Black |
Price | About 630 EUR |
TESTS | |
---|---|
Performance | Basemark OS II: 1169 / Basemark OS II 2.0: 1132 Basemark X: 10445 |
Display | Contrast ratio: 1756:1 (nominal) |
Loudspeaker | Voice 62dB / Noise 66dB / Ring 67dB |
Audio quality | Noise -92.2dB / Crosstalk -96.4dB |
Battery life | Endurance rating 81h |
Comments
Post a Comment