HTC One V

laptop manufacturer, Taiwan-based HTC soon began making smartphones based on Windows Mobile and Brew. It released the first commercial Android smartphone, the HTC Dream, in 2008, and is today a manufacturer of both Android and Windows based smartphones. HTC re-entered the tablet market with the Google Nexus 9 in 2014.
- Good
- Differentiable and sturdy design
- Display
- ICS out of the box
- Bad
- Sloppy video recording capabilities
HTC One V detailed specifications
GENERAL
| Release date | February 2012 |
| Form factor | Bar |
| Dimensions (mm) | 120.30 x 59.70 x 9.24 |
| Weight (g) | 115.00 |
| Battery capacity (mAh) | 1500 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 3.70 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 252 |
HARDWARE
| Processor | 1GHz |
| Processor make | Qualcomm Snapdragon S2 |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | No |
SOFTWARE
| Operating System | Android 4.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |


Comments
Post a Comment